<?xml version="1.0"?>
<!--
Copyright (C) 2002 Unimod; this information may be copied, distributed and/or
modified under certain conditions, but it comes WITHOUT ANY WARRANTY; see the
accompanying Design Science License for more details
-->
<unimod>
	<alt_names>
	<row>
		<record_id>1</record_id>
		<mod_key>20</mod_key>
		<alt_name>Pierce EZ-Link PEO-Iodoacetyl Biotin</alt_name>
	</row>
	<row>
		<record_id>6</record_id>
		<mod_key>56</mod_key>
		<alt_name>N-trideuteriumacetoxy</alt_name>
	</row>
	<row>
		<record_id>9</record_id>
		<mod_key>60</mod_key>
		<alt_name>N-(4-trimethylammoniumbutanoxy)-NHS</alt_name>
	</row>
	<row>
		<record_id>13</record_id>
		<mod_key>4</mod_key>
		<alt_name>Carboxyamidomethylation</alt_name>
	</row>
	<row>
		<record_id>11</record_id>
		<mod_key>6</mod_key>
		<alt_name>Carboxymethylation</alt_name>
	</row>
	<row>
		<record_id>24</record_id>
		<mod_key>121</mod_key>
		<alt_name>glycineglycine</alt_name>
	</row>
	<row>
		<record_id>20</record_id>
		<mod_key>108</mod_key>
		<alt_name>CysNEM</alt_name>
	</row>
	<row>
		<record_id>28</record_id>
		<mod_key>123</mod_key>
		<alt_name>Harbury glyco-ICAT C12</alt_name>
	</row>
	<row>
		<record_id>29</record_id>
		<mod_key>124</mod_key>
		<alt_name>Harbury glyco-ICAT C13</alt_name>
	</row>
	<row>
		<record_id>32</record_id>
		<mod_key>126</mod_key>
		<alt_name>3,3-Dithio-bis-(sulfosuccinimidyl)propionate</alt_name>
	</row>
	<row>
		<record_id>49</record_id>
		<mod_key>135</mod_key>
		<alt_name>C14:2 fatty acylation</alt_name>
	</row>
	<row>
		<record_id>47</record_id>
		<mod_key>134</mod_key>
		<alt_name>C14:1 acylation</alt_name>
	</row>
	<row>
		<record_id>48</record_id>
		<mod_key>134</mod_key>
		<alt_name>myristoyl with one double bond</alt_name>
	</row>
	<row>
		<record_id>50</record_id>
		<mod_key>135</mod_key>
		<alt_name>myristoyl with 2 double bonds</alt_name>
	</row>
	<row>
		<record_id>52</record_id>
		<mod_key>52</mod_key>
		<alt_name>homoarginine</alt_name>
	</row>
	<row>
		<record_id>56</record_id>
		<mod_key>140</mod_key>
		<alt_name>Decarboxylation of C-terminus as reaction inside the mass spectrometer</alt_name>
	</row>
	<row>
		<record_id>57</record_id>
		<mod_key>159</mod_key>
		<alt_name>chitobiose core</alt_name>
	</row>
	<row>
		<record_id>238</record_id>
		<mod_key>332</mod_key>
		<alt_name>Thiophos-biotin disulfide</alt_name>
	</row>
	<row>
		<record_id>64</record_id>
		<mod_key>17</mod_key>
		<alt_name>Dimethylacrylamide, DMA</alt_name>
	</row>
	<row>
		<record_id>66</record_id>
		<mod_key>171</mod_key>
		<alt_name>NBS reagent heavy</alt_name>
	</row>
	<row>
		<record_id>123</record_id>
		<mod_key>193</mod_key>
		<alt_name>Double O18 (C-term)</alt_name>
	</row>
	<row>
		<record_id>81</record_id>
		<mod_key>176</mod_key>
		<alt_name>Butylated Hydroxytoluene</alt_name>
	</row>
	<row>
		<record_id>83</record_id>
		<mod_key>178</mod_key>
		<alt_name>b-elimination thiol derivatization</alt_name>
	</row>
	<row>
		<record_id>182</record_id>
		<mod_key>184</mod_key>
		<alt_name>heavy tyrosine</alt_name>
	</row>
	<row>
		<record_id>118</record_id>
		<mod_key>185</mod_key>
		<alt_name>heavy phosphotyrosine</alt_name>
	</row>
	<row>
		<record_id>96</record_id>
		<mod_key>186</mod_key>
		<alt_name>HPG arginine</alt_name>
	</row>
	<row>
		<record_id>97</record_id>
		<mod_key>187</mod_key>
		<alt_name>2 HPG arginine</alt_name>
	</row>
	<row>
		<record_id>184</record_id>
		<mod_key>206</mod_key>
		<alt_name>Acrolein56</alt_name>
	</row>
	<row>
		<record_id>183</record_id>
		<mod_key>207</mod_key>
		<alt_name>Acrolein38</alt_name>
	</row>
	<row>
		<record_id>185</record_id>
		<mod_key>208</mod_key>
		<alt_name>Acrolein76</alt_name>
	</row>
	<row>
		<record_id>187</record_id>
		<mod_key>209</mod_key>
		<alt_name>Acrolein112</alt_name>
	</row>
	<row>
		<record_id>186</record_id>
		<mod_key>205</mod_key>
		<alt_name>Acrolein94, FDP</alt_name>
	</row>
	<row>
		<record_id>153</record_id>
		<mod_key>258</mod_key>
		<alt_name>H2 18O Alkaline Phosphatase</alt_name>
	</row>
	<row>
		<record_id>181</record_id>
		<mod_key>259</mod_key>
		<alt_name>heavy lysine</alt_name>
	</row>
	<row>
		<record_id>165</record_id>
		<mod_key>261</mod_key>
		<alt_name>N-Terminal/lysine sulfonation</alt_name>
	</row>
	<row>
		<record_id>173</record_id>
		<mod_key>262</mod_key>
		<alt_name>Trideuteration</alt_name>
	</row>
	<row>
		<record_id>174</record_id>
		<mod_key>264</mod_key>
		<alt_name>b-elimination PET derivatisation</alt_name>
	</row>
	<row>
		<record_id>172</record_id>
		<mod_key>94</mod_key>
		<alt_name>2-methoxy-4,5-dihydro-1H-imidazole derivative</alt_name>
	</row>
	<row>
		<record_id>171</record_id>
		<mod_key>95</mod_key>
		<alt_name>2-methoxy-4,5-dihydro-1H-imidazole derivative</alt_name>
	</row>
	<row>
		<record_id>233</record_id>
		<mod_key>286</mod_key>
		<alt_name>C-Terminal/Glutamate/Aspartate sulfonation</alt_name>
	</row>
	<row>
		<record_id>235</record_id>
		<mod_key>285</mod_key>
		<alt_name>C-Terminal/Glutamate/Aspartate sulfonation</alt_name>
	</row>
	<row>
		<record_id>189</record_id>
		<mod_key>272</mod_key>
		<alt_name>CAF</alt_name>
	</row>
	<row>
		<record_id>198</record_id>
		<mod_key>292</mod_key>
		<alt_name>UV induced cross-link product of Iodo-U-amp with WFY</alt_name>
	</row>
	<row>
		<record_id>200</record_id>
		<mod_key>293</mod_key>
		<alt_name>3-thiopropanoyl moiety from reduced DSP crosslinker or NHS-SS-biotin, modified with Iodoacetamide</alt_name>
	</row>
	<row>
		<record_id>206</record_id>
		<mod_key>295</mod_key>
		<alt_name>deoxyhexose</alt_name>
	</row>
	<row>
		<record_id>207</record_id>
		<mod_key>296</mod_key>
		<alt_name>N-Terminal/arginine sulfonation</alt_name>
	</row>
	<row>
		<record_id>208</record_id>
		<mod_key>297</mod_key>
		<alt_name>Guanidination followed by N-Terminal/Lysine sulfonation</alt_name>
	</row>
	<row>
		<record_id>217</record_id>
		<mod_key>301</mod_key>
		<alt_name>mBromobimane</alt_name>
	</row>
	<row>
		<record_id>216</record_id>
		<mod_key>302</mod_key>
		<alt_name>Vitamin k3 (Q)</alt_name>
	</row>
	<row>
		<record_id>225</record_id>
		<mod_key>318</mod_key>
		<alt_name>MDA62</alt_name>
	</row>
	<row>
		<record_id>224</record_id>
		<mod_key>319</mod_key>
		<alt_name>MDA54</alt_name>
	</row>
	<row>
		<record_id>227</record_id>
		<mod_key>324</mod_key>
		<alt_name>DTBP</alt_name>
	</row>
	<row>
		<record_id>253</record_id>
		<mod_key>325</mod_key>
		<alt_name>10-fluoroethoxyphosphinyl-N-(biotinamidopentyl)decanamide</alt_name>
	</row>
	<row>
		<record_id>251</record_id>
		<mod_key>340</mod_key>
		<alt_name>bromotryptophan</alt_name>
	</row>
	<row>
		<record_id>252</record_id>
		<mod_key>333</mod_key>
		<alt_name>6-N-biotinylaminohexyl isopropyl phosphorofluoridate</alt_name>
	</row>
	</alt_names>
	<amino_acids>
	<row>
		<record_id>1</record_id>
		<one_letter>-</one_letter>
		<three_letter></three_letter>
		<full_name></full_name>
		<num_H>0</num_H>
		<num_C>0</num_C>
		<num_N>0</num_N>
		<num_O>0</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>2</record_id>
		<one_letter>A</one_letter>
		<three_letter>Ala</three_letter>
		<full_name>Alanine</full_name>
		<num_H>5</num_H>
		<num_C>3</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>3</record_id>
		<one_letter>R</one_letter>
		<three_letter>Arg</three_letter>
		<full_name>Arginine</full_name>
		<num_H>12</num_H>
		<num_C>6</num_C>
		<num_N>4</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>4</record_id>
		<one_letter>N</one_letter>
		<three_letter>Asn</three_letter>
		<full_name>Asparagine</full_name>
		<num_H>6</num_H>
		<num_C>4</num_C>
		<num_N>2</num_N>
		<num_O>2</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>5</record_id>
		<one_letter>D</one_letter>
		<three_letter>Asp</three_letter>
		<full_name>Aspartic acid</full_name>
		<num_H>5</num_H>
		<num_C>4</num_C>
		<num_N>1</num_N>
		<num_O>3</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>6</record_id>
		<one_letter>C</one_letter>
		<three_letter>Cys</three_letter>
		<full_name>Cysteine</full_name>
		<num_H>5</num_H>
		<num_C>3</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>1</num_S>
	</row>
	<row>
		<record_id>7</record_id>
		<one_letter>E</one_letter>
		<three_letter>Glu</three_letter>
		<full_name>Glutamic acid</full_name>
		<num_H>7</num_H>
		<num_C>5</num_C>
		<num_N>1</num_N>
		<num_O>3</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>8</record_id>
		<one_letter>Q</one_letter>
		<three_letter>Gln</three_letter>
		<full_name>Glutamine</full_name>
		<num_H>8</num_H>
		<num_C>5</num_C>
		<num_N>2</num_N>
		<num_O>2</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>9</record_id>
		<one_letter>G</one_letter>
		<three_letter>Gly</three_letter>
		<full_name>Glycine</full_name>
		<num_H>3</num_H>
		<num_C>2</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>10</record_id>
		<one_letter>H</one_letter>
		<three_letter>His</three_letter>
		<full_name>Histidine</full_name>
		<num_H>7</num_H>
		<num_C>6</num_C>
		<num_N>3</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>11</record_id>
		<one_letter>I</one_letter>
		<three_letter>Ile</three_letter>
		<full_name>Isoleucine</full_name>
		<num_H>11</num_H>
		<num_C>6</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>12</record_id>
		<one_letter>L</one_letter>
		<three_letter>Leu</three_letter>
		<full_name>Leucine</full_name>
		<num_H>11</num_H>
		<num_C>6</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>13</record_id>
		<one_letter>K</one_letter>
		<three_letter>Lys</three_letter>
		<full_name>Lysine</full_name>
		<num_H>12</num_H>
		<num_C>6</num_C>
		<num_N>2</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>14</record_id>
		<one_letter>M</one_letter>
		<three_letter>Met</three_letter>
		<full_name>Methionine</full_name>
		<num_H>9</num_H>
		<num_C>5</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>1</num_S>
	</row>
	<row>
		<record_id>15</record_id>
		<one_letter>F</one_letter>
		<three_letter>Phe</three_letter>
		<full_name>Phenylalanine</full_name>
		<num_H>9</num_H>
		<num_C>9</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>16</record_id>
		<one_letter>P</one_letter>
		<three_letter>Pro</three_letter>
		<full_name>Proline</full_name>
		<num_H>7</num_H>
		<num_C>5</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>17</record_id>
		<one_letter>S</one_letter>
		<three_letter>Ser</three_letter>
		<full_name>Serine</full_name>
		<num_H>5</num_H>
		<num_C>3</num_C>
		<num_N>1</num_N>
		<num_O>2</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>18</record_id>
		<one_letter>T</one_letter>
		<three_letter>Thr</three_letter>
		<full_name>Threonine</full_name>
		<num_H>7</num_H>
		<num_C>4</num_C>
		<num_N>1</num_N>
		<num_O>2</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>19</record_id>
		<one_letter>W</one_letter>
		<three_letter>Trp</three_letter>
		<full_name>Tryptophan</full_name>
		<num_H>10</num_H>
		<num_C>11</num_C>
		<num_N>2</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>20</record_id>
		<one_letter>Y</one_letter>
		<three_letter>Tyr</three_letter>
		<full_name>Tyrosine</full_name>
		<num_H>9</num_H>
		<num_C>9</num_C>
		<num_N>1</num_N>
		<num_O>2</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>21</record_id>
		<one_letter>V</one_letter>
		<three_letter>Val</three_letter>
		<full_name>Valine</full_name>
		<num_H>9</num_H>
		<num_C>5</num_C>
		<num_N>1</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>22</record_id>
		<one_letter>N-term</one_letter>
		<three_letter>N-term</three_letter>
		<full_name>N-term</full_name>
		<num_H>1</num_H>
		<num_C>0</num_C>
		<num_N>0</num_N>
		<num_O>0</num_O>
		<num_S>0</num_S>
	</row>
	<row>
		<record_id>23</record_id>
		<one_letter>C-term</one_letter>
		<three_letter>C-term</three_letter>
		<full_name>C-term</full_name>
		<num_H>1</num_H>
		<num_C>0</num_C>
		<num_N>0</num_N>
		<num_O>1</num_O>
		<num_S>0</num_S>
	</row>
	</amino_acids>
	<brick2element>
	<row>
		<record_id>1</record_id>
		<brick_key>2</brick_key>
		<element>H</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>2</record_id>
		<brick_key>3</brick_key>
		<element>C</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>3</record_id>
		<brick_key>4</brick_key>
		<element>N</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>4</record_id>
		<brick_key>5</brick_key>
		<element>O</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>5</record_id>
		<brick_key>6</brick_key>
		<element>P</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>6</record_id>
		<brick_key>7</brick_key>
		<element>S</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>7</record_id>
		<brick_key>8</brick_key>
		<element>H2</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>8</record_id>
		<brick_key>9</brick_key>
		<element>O18</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>9</record_id>
		<brick_key>10</brick_key>
		<element>F</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>10</record_id>
		<brick_key>11</brick_key>
		<element>Na</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>11</record_id>
		<brick_key>12</brick_key>
		<element>Se</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>12</record_id>
		<brick_key>13</brick_key>
		<element>H</element>
		<num_element>10</num_element>
	</row>
	<row>
		<record_id>13</record_id>
		<brick_key>13</brick_key>
		<element>C</element>
		<num_element>6</num_element>
	</row>
	<row>
		<record_id>14</record_id>
		<brick_key>13</brick_key>
		<element>O</element>
		<num_element>5</num_element>
	</row>
	<row>
		<record_id>15</record_id>
		<brick_key>14</brick_key>
		<element>C</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>16</record_id>
		<brick_key>14</brick_key>
		<element>H</element>
		<num_element>13</num_element>
	</row>
	<row>
		<record_id>17</record_id>
		<brick_key>14</brick_key>
		<element>N</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>18</record_id>
		<brick_key>14</brick_key>
		<element>O</element>
		<num_element>5</num_element>
	</row>
	<row>
		<record_id>19</record_id>
		<brick_key>15</brick_key>
		<element>C</element>
		<num_element>2</num_element>
	</row>
	<row>
		<record_id>20</record_id>
		<brick_key>15</brick_key>
		<element>H</element>
		<num_element>2</num_element>
	</row>
	<row>
		<record_id>21</record_id>
		<brick_key>15</brick_key>
		<element>O</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>22</record_id>
		<brick_key>16</brick_key>
		<element>C</element>
		<num_element>6</num_element>
	</row>
	<row>
		<record_id>23</record_id>
		<brick_key>16</brick_key>
		<element>H</element>
		<num_element>10</num_element>
	</row>
	<row>
		<record_id>24</record_id>
		<brick_key>16</brick_key>
		<element>O</element>
		<num_element>4</num_element>
	</row>
	<row>
		<record_id>25</record_id>
		<brick_key>17</brick_key>
		<element>C</element>
		<num_element>6</num_element>
	</row>
	<row>
		<record_id>26</record_id>
		<brick_key>17</brick_key>
		<element>H</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>27</record_id>
		<brick_key>17</brick_key>
		<element>O</element>
		<num_element>6</num_element>
	</row>
	<row>
		<record_id>28</record_id>
		<brick_key>18</brick_key>
		<element>C</element>
		<num_element>9</num_element>
	</row>
	<row>
		<record_id>29</record_id>
		<brick_key>18</brick_key>
		<element>H</element>
		<num_element>14</num_element>
	</row>
	<row>
		<record_id>30</record_id>
		<brick_key>18</brick_key>
		<element>O</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>31</record_id>
		<brick_key>19</brick_key>
		<element>C</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>32</record_id>
		<brick_key>19</brick_key>
		<element>H</element>
		<num_element>12</num_element>
	</row>
	<row>
		<record_id>33</record_id>
		<brick_key>19</brick_key>
		<element>O</element>
		<num_element>7</num_element>
	</row>
	<row>
		<record_id>34</record_id>
		<brick_key>20</brick_key>
		<element>C</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>35</record_id>
		<brick_key>20</brick_key>
		<element>H</element>
		<num_element>2</num_element>
	</row>
	<row>
		<record_id>36</record_id>
		<brick_key>21</brick_key>
		<element>C</element>
		<num_element>11</num_element>
	</row>
	<row>
		<record_id>37</record_id>
		<brick_key>21</brick_key>
		<element>H</element>
		<num_element>17</num_element>
	</row>
	<row>
		<record_id>38</record_id>
		<brick_key>21</brick_key>
		<element>N</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>39</record_id>
		<brick_key>21</brick_key>
		<element>O</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>40</record_id>
		<brick_key>22</brick_key>
		<element>C</element>
		<num_element>11</num_element>
	</row>
	<row>
		<record_id>41</record_id>
		<brick_key>22</brick_key>
		<element>H</element>
		<num_element>17</num_element>
	</row>
	<row>
		<record_id>42</record_id>
		<brick_key>22</brick_key>
		<element>N</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>43</record_id>
		<brick_key>22</brick_key>
		<element>O</element>
		<num_element>9</num_element>
	</row>
	<row>
		<record_id>44</record_id>
		<brick_key>23</brick_key>
		<element>H</element>
		<num_element>2</num_element>
	</row>
	<row>
		<record_id>45</record_id>
		<brick_key>23</brick_key>
		<element>O</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>46</record_id>
		<brick_key>24</brick_key>
		<element>H</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>47</record_id>
		<brick_key>24</brick_key>
		<element>P</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>48</record_id>
		<brick_key>24</brick_key>
		<element>O</element>
		<num_element>3</num_element>
	</row>
	<row>
		<record_id>49</record_id>
		<brick_key>25</brick_key>
		<element>S</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>50</record_id>
		<brick_key>25</brick_key>
		<element>O</element>
		<num_element>3</num_element>
	</row>
	<row>
		<record_id>51</record_id>
		<brick_key>26</brick_key>
		<element>C</element>
		<num_element>5</num_element>
	</row>
	<row>
		<record_id>52</record_id>
		<brick_key>26</brick_key>
		<element>H</element>
		<num_element>8</num_element>
	</row>
	<row>
		<record_id>53</record_id>
		<brick_key>26</brick_key>
		<element>O</element>
		<num_element>4</num_element>
	</row>
	<row>
		<record_id>54</record_id>
		<brick_key>27</brick_key>
		<element>Li</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>55</record_id>
		<brick_key>28</brick_key>
		<element>C13</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>56</record_id>
		<brick_key>29</brick_key>
		<element>N15</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>57</record_id>
		<brick_key>30</brick_key>
		<element>Cl</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>58</record_id>
		<brick_key>31</brick_key>
		<element>K</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>59</record_id>
		<brick_key>32</brick_key>
		<element>Ca</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>60</record_id>
		<brick_key>33</brick_key>
		<element>Fe</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>61</record_id>
		<brick_key>34</brick_key>
		<element>Ni</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>62</record_id>
		<brick_key>35</brick_key>
		<element>Zn</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>63</record_id>
		<brick_key>36</brick_key>
		<element>Br</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>64</record_id>
		<brick_key>37</brick_key>
		<element>Ag</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>65</record_id>
		<brick_key>38</brick_key>
		<element>Hg</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>66</record_id>
		<brick_key>39</brick_key>
		<element>Au</element>
		<num_element>1</num_element>
	</row>
	<row>
		<record_id>67</record_id>
		<brick_key>40</brick_key>
		<element>I</element>
		<num_element>1</num_element>
	</row>
	</brick2element>
	<bricks>
	<row>
		<record_id>1</record_id>
		<brick>-</brick>
		<full_name></full_name>
	</row>
	<row>
		<record_id>2</record_id>
		<brick>H</brick>
		<full_name>Hydrogen</full_name>
	</row>
	<row>
		<record_id>3</record_id>
		<brick>C</brick>
		<full_name>Carbon</full_name>
	</row>
	<row>
		<record_id>4</record_id>
		<brick>N</brick>
		<full_name>Nitrogen</full_name>
	</row>
	<row>
		<record_id>5</record_id>
		<brick>O</brick>
		<full_name>Oxygen</full_name>
	</row>
	<row>
		<record_id>6</record_id>
		<brick>P</brick>
		<full_name>Phosphorous</full_name>
	</row>
	<row>
		<record_id>7</record_id>
		<brick>S</brick>
		<full_name>Sulphur</full_name>
	</row>
	<row>
		<record_id>8</record_id>
		<brick>H2</brick>
		<full_name>Deuterium</full_name>
	</row>
	<row>
		<record_id>9</record_id>
		<brick>O18</brick>
		<full_name>Oxygen 18</full_name>
	</row>
	<row>
		<record_id>10</record_id>
		<brick>F</brick>
		<full_name>Fluorine</full_name>
	</row>
	<row>
		<record_id>11</record_id>
		<brick>Na</brick>
		<full_name>Sodium</full_name>
	</row>
	<row>
		<record_id>12</record_id>
		<brick>Se</brick>
		<full_name>Selenium</full_name>
	</row>
	<row>
		<record_id>13</record_id>
		<brick>Hex</brick>
		<full_name>Hexose</full_name>
	</row>
	<row>
		<record_id>14</record_id>
		<brick>HexNAc</brick>
		<full_name>N-Acetyl Hexosamine</full_name>
	</row>
	<row>
		<record_id>15</record_id>
		<brick>Ac</brick>
		<full_name>Acetate</full_name>
	</row>
	<row>
		<record_id>16</record_id>
		<brick>dHex</brick>
		<full_name>Deoxy-hexose</full_name>
	</row>
	<row>
		<record_id>17</record_id>
		<brick>HexA</brick>
		<full_name>Hexosamine</full_name>
	</row>
	<row>
		<record_id>18</record_id>
		<brick>Kdn</brick>
		<full_name>3-deoxy-d-glycero-D-galacto-nonulosonic acid</full_name>
	</row>
	<row>
		<record_id>19</record_id>
		<brick>Kdo</brick>
		<full_name>2-keto-3-deoxyoctulosonic acid</full_name>
	</row>
	<row>
		<record_id>20</record_id>
		<brick>Me</brick>
		<full_name>Methyl</full_name>
	</row>
	<row>
		<record_id>21</record_id>
		<brick>NeuAc</brick>
		<full_name>N-acetyl neuraminic acid</full_name>
	</row>
	<row>
		<record_id>22</record_id>
		<brick>NeuGc</brick>
		<full_name>N-glycoyl neuraminic acid</full_name>
	</row>
	<row>
		<record_id>23</record_id>
		<brick>Water</brick>
		<full_name>Water</full_name>
	</row>
	<row>
		<record_id>24</record_id>
		<brick>Phos</brick>
		<full_name>Phosphate</full_name>
	</row>
	<row>
		<record_id>25</record_id>
		<brick>Sulf</brick>
		<full_name>Sulfate</full_name>
	</row>
	<row>
		<record_id>26</record_id>
		<brick>Pent</brick>
		<full_name>Pentose</full_name>
	</row>
	<row>
		<record_id>27</record_id>
		<brick>Li</brick>
		<full_name>Lithium</full_name>
	</row>
	<row>
		<record_id>28</record_id>
		<brick>C13</brick>
		<full_name>Carbon 13</full_name>
	</row>
	<row>
		<record_id>29</record_id>
		<brick>N15</brick>
		<full_name>Nitrogen 15</full_name>
	</row>
	<row>
		<record_id>30</record_id>
		<brick>Cl</brick>
		<full_name>Chlorine</full_name>
	</row>
	<row>
		<record_id>31</record_id>
		<brick>K</brick>
		<full_name>Potassium</full_name>
	</row>
	<row>
		<record_id>32</record_id>
		<brick>Ca</brick>
		<full_name>Calcium</full_name>
	</row>
	<row>
		<record_id>33</record_id>
		<brick>Fe</brick>
		<full_name>Iron</full_name>
	</row>
	<row>
		<record_id>34</record_id>
		<brick>Ni</brick>
		<full_name>Nickel</full_name>
	</row>
	<row>
		<record_id>35</record_id>
		<brick>Zn</brick>
		<full_name>Zinc</full_name>
	</row>
	<row>
		<record_id>36</record_id>
		<brick>Br</brick>
		<full_name>Bromine</full_name>
	</row>
	<row>
		<record_id>37</record_id>
		<brick>Ag</brick>
		<full_name>Silver</full_name>
	</row>
	<row>
		<record_id>38</record_id>
		<brick>Hg</brick>
		<full_name>Mercury</full_name>
	</row>
	<row>
		<record_id>39</record_id>
		<brick>Au</brick>
		<full_name>Gold</full_name>
	</row>
	<row>
		<record_id>40</record_id>
		<brick>I</brick>
		<full_name>Iodine</full_name>
	</row>
	</bricks>
	<classifications>
	<row>
		<record_id>1</record_id>
		<classification>-</classification>
	</row>
	<row>
		<record_id>2</record_id>
		<classification>Post-translational</classification>
	</row>
	<row>
		<record_id>3</record_id>
		<classification>Co-translational</classification>
	</row>
	<row>
		<record_id>4</record_id>
		<classification>Pre-translational</classification>
	</row>
	<row>
		<record_id>5</record_id>
		<classification>Chemical derivative</classification>
	</row>
	<row>
		<record_id>6</record_id>
		<classification>Artefact</classification>
	</row>
	<row>
		<record_id>7</record_id>
		<classification>N-linked glycosylation</classification>
	</row>
	<row>
		<record_id>8</record_id>
		<classification>O-linked glycosylation</classification>
	</row>
	<row>
		<record_id>9</record_id>
		<classification>Other glycosylation</classification>
	</row>
	<row>
		<record_id>10</record_id>
		<classification>Synth. pep. protect. gp.</classification>
	</row>
	<row>
		<record_id>11</record_id>
		<classification>Isotopic label</classification>
	</row>
	<row>
		<record_id>12</record_id>
		<classification>Non-standard residue</classification>
	</row>
	<row>
		<record_id>13</record_id>
		<classification>Multiple</classification>
	</row>
	<row>
		<record_id>14</record_id>
		<classification>Other</classification>
	</row>
	</classifications>
	<elements>
	<row>
		<record_id>1</record_id>
		<element>H</element>
		<full_name>Hydrogen</full_name>
		<mono_mass>1.007825035</mono_mass>
		<avge_mass>1.00794</avge_mass>
	</row>
	<row>
		<record_id>2</record_id>
		<element>H2</element>
		<full_name>Deuterium</full_name>
		<mono_mass>2.014101779</mono_mass>
		<avge_mass>2.014101779</avge_mass>
	</row>
	<row>
		<record_id>3</record_id>
		<element>Li</element>
		<full_name>Lithium</full_name>
		<mono_mass>7.016003</mono_mass>
		<avge_mass>6.941</avge_mass>
	</row>
	<row>
		<record_id>4</record_id>
		<element>C</element>
